Posted by admin On December - 23 - 2010 0 Comment

The municipality of Sikatuna covers an area of 3,822.8097 hectares or bout .93% of the area of Bohol. It is composed of 10 barangays

TOTAL POPULATION AND LAND AREA PER BARANGAY

As of CY 2007 CENSUS

Sikatuna, Bohol

BARANGAY HOUSEHOLDS POPULATION LAND AREA
Abucay Norte 88 410 148.6922
bucay Sur 118 561 194.1072
Badiang 121 633 409.3724
Bahaybahay 82 351 290.2087
Cambuac Norte 124 700 420.9011
Cambuac Sur 175 1192 1, 297.0502
Can-agong 130 717 298.7028
Libjo 105 445 310.4552
Poblacion 1 538 988 201.9757
Poblacion II 90 338 251.3442
Total 1571 6335